specifications
key features
| Screen | 12.7 cm (5) SHARP FHD CGS (Continuous Grain Silicon) |
| OS | Android Jelly Bean 4.2.1 |
| Processor | 1.5 GHz MediaTek Quad-Core |
| Camera | 13MP AF Rear and 5MP FF Front Camera |
design
| Screen Size | 12.7 cm (5) Sharp FHD CGS (Continuous Grain Silicon) |
| Screen Resolution | FHD 1920*1080 |
| Screen Type | IPS |
| Colour Depth | True color(16.7 M) |
chipset
| Type | MT6589T |
| Frequency | 1.5 Ghz Quad-Core |
OS
| Android Version | Android 4.2.1 |
battery
| Battery Capacity | 2000 mAh |
| Standby Time | 105hrs |
| Talktime | 7hrs |
camera
| Camera Resolution | 13MP AF (Back camera with flash), 5MP FF front camera |
| Flash | yes |
| Autofocus | Rear camera AF, Front camera FF |
| Resolution Recording & Playback | FHD 1920*1080 |
connectivity
| Frequency Band | 850/900/1800/1900/MHz WCDMA 2100 MHz |
| Network | GSM/GPRS/WCDMA |
| HSPA | DL-42Mbps, UL-11Mbps |
| Wi-fi | yes |
| Bluetooth | V4.0 |
| Location : GPS | yes |
storage
| RAM | 2 GB |
| ROM | 16GB Nand flash |
| Internal Memory | 0.98GB(For apps installation), 12.47GB(For user data) |
| Expandable Memory | NA |
| Sensors | Light Sensor, Motion Sensor, Proximity Sensor, Magnetic Sensor, Gyroscope Sensor. |
connectors
| USB Version | Micro USB (5 pin) , USB 2.0 |
| Ear Jack | 3.5 mm |
| Dual Sim Support | yes (SIM+Micro-SIM) |
applications
| Applications | M! Live, M! Security, M! Unlock, Games (Fruit Devil , Dark Man, Jelly jumper), Kingsoft, Spuul, Hike, Game Hub, Opera Mini, Look Away, FOTA, BBM, iFloat |
multimedia
| Video Formats Supported | 3GP, MP4, AVI(MPEG) |
| Video Resolution | 1920*1080 |
| Video Frame Rate | 30 fps |
| Audio Formats Supported | MP3, Midi, AAC, AMR, Wav |
| FM | yes |
No comments:
Post a Comment